Archive for High and Low Tides

Singapore high and low water tides for March and April 2011




 

Source: www.nea.gov.sg

Singapore High and low tides for June 2010

High and low tides for June 2010

June 2010
Date Time/ LT Height/ m High/ Low
       
1 0100 2.8 H
1 0756 0.2 L
1 1452 2.4 H
1 1954 1.3 L
       
       
2 0139 2.7 H
2 0835 0.3 L
2 1528 2.3 H
2 2031 1.3 L
       
       
3 0220 2.6 H
3 0916 0.4 L
3 1605 2.3 H
3 2113 1.3 L
       
       
4 0303 2.5 H
4 0958 0.6 L
4 1646 2.2 H
4 2203 1.4 L
       
       
5 0352 2.3 H
5 1045 0.8 L
5 1735 2.2 H
5 2311 1.3 L
       
       
6 0458 2.1 H
6 1141 0.9 L
6 1828 2.2 H
       
       
7 0033 1.2 L
7 0626 2.0 H
7 1246 1.1 L
7 1920 2.3 H
       
       
8 0146 1.1 L
8 0801 2.0 H
8 1348 1.2 L
8 2007 2.4 H
       
       
9 0241 0.8 L
9 0926 2.1 H
9 1443 1.3 L
9 2048 2.5 H
       
       
10 0322 0.6 L
10 1026 2.3 H
10 1530 1.3 L
10 2126 2.6 H
       
       
11 0400 0.4 L
11 1115 2.4 H
11 1613 1.3 L
11 2203 2.7 H
       
       
12 0439 0.2 L
12 1201 2.5 H
12 1658 1.3 L
12 2243 2.8 H
       
       
13 0522 0.1 L
13 1246 2.5 H
13 1743 1.3 L
13 2324 2.9 H
       
       
14 0611 0.0 L
14 1331 2.6 H
14 1831 1.3 L
       
       
15 0009 3.0 H
15 0703 0.0 L
15 1415 2.6 H
15 1920 1.3 L
       
       
16 0056 3.0 H
16 0756 0.0 L
16 1458 2.5 H
16 2011 1.2 L
       
       
17 0146 3.0 H
17 0846 0.1 L
17 1539 2.5 H
17 2100 1.1 L
       
       
18 0243 2.8 H
18 0935 0.2 L
18 1620 2.5 H
18 2154 1.1 L
       
       
19 0345 2.7 H
19 1026 0.5 L
19 1703 2.5 H
19 2256 1.0 L
       
       
20 0458 2.5 H
20 1120 0.8 L
20 1752 2.4 H
       
       
21 0009 0.9 L
21 0622 2.3 H
21 1224 1.0 L
21 1843 2.5 H
       
       
22 0126 0.7 L
22 0758 2.2 H
22 1337 1.3 L
22 1937 2.5 H
       
       
23 0233 0.5 L
23 0930 2.2 H
23 1445 1.4 L
23 2031 2.6 H
       
       
24 0330 0.4 L
24 1039 2.3 H
24 1543 1.4 L
24 2122 2.6 H
       
       
25 0418 0.2 L
25 1131 2.4 H
25 1631 1.4 L
25 2209 2.7 H
       
       
26 0501 0.2 L
26 1215 2.5 H
26 1713 1.4 L
26 2252 2.8 H
       
       
27 0545 0.2 L
27 1252 2.5 H
27 1750 1.4 L
27 2333 2.8 H
       
       
28 0624 0.2 L
28 1324 2.5 H
28 1826 1.3 L
       
       
29 0011 2.8 H
29 0701 0.2 L
29 1354 2.4 H
29 1900 1.2 L
       
       
30 0046 2.8 H
30 0739 0.2 L
30 1420 2.4 H
30 1935 1.2 L
       
       
       
       
       

Singapore water tides for March 2010

Bad Behavior has blocked 376 access attempts in the last 7 days.