Tag Archive for water tides
20
Mar 2010
Singapore water tides for March 2010
04
Aug 2009
High and low tides for September 2009
| September 2009 | |||
| Date | Time/ LT | Height/ m | High/ Low |
| Â | Â | Â | Â |
| 1 | 0328 | 0.6 | L |
| 1 | 1041 | 2.2 | H |
| 1 | 1537 | 1.5 | L |
| 1 | 2130 | 2.3 | H |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 2 | 0411 | 0.5 | L |
| 2 | 1103 | 2.3 | H |
| 2 | 1613 | 1.3 | L |
| 2 | 2209 | 2.5 | H |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 3 | 0446 | 0.4 | L |
| 3 | 1122 | 2.4 | H |
| 3 | 1645 | 1.1 | L |
| 3 | 2241 | 2.6 | H |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 4 | 0516 | 0.4 | L |
| 4 | 1139 | 2.5 | H |
| 4 | 1715 | 0.9 | L |
| 4 | 2309 | 2.7 | H |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 5 | 0546 | 0.4 | L |
| 5 | 1152 | 2.6 | H |
| 5 | 1746 | 0.8 | L |
| 5 | 2339 | 2.8 | H |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 6 | 0613 | 0.4 | L |
| 6 | 1209 | 2.6 | H |
| 6 | 1816 | 0.6 | L |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 7 | 0013 | 2.8 | H |
| 7 | 0639 | 0.5 | L |
| 7 | 1231 | 2.7 | H |
| 7 | 1848 | 0.5 | L |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 8 | 0046 | 2.8 | H |
| 8 | 0707 | 0.6 | L |
| 8 | 1256 | 2.7 | H |
| 8 | 1920 | 0.4 | L |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 9 | 0126 | 2.7 | H |
| 9 | 0733 | 0.8 | L |
| 9 | 1324 | 2.8 | H |
| 9 | 1956 | 0.4 | L |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 10 | 0209 | 2.5 | H |
| 10 | 0803 | 1.0 | L |
| 10 | 1356 | 2.8 | H |
| 10 | 2035 | 0.3 | L |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 11 | 0305 | 2.3 | H |
| 11 | 0835 | 1.2 | L |
| 11 | 1430 | 2.7 | H |
| 11 | 2128 | 0.4 | L |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 12 | 0418 | 2.1 | H |
| 12 | 0916 | 1.4 | L |
| 12 | 1516 | 2.6 | H |
| 12 | 2235 | 0.5 | L |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 13 | 0554 | 2.0 | H |
| 13 | 1022 | 1.6 | L |
| 13 | 1622 | 2.4 | H |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 14 | 0009 | 0.5 | L |
| 14 | 0816 | 2.0 | H |
| 14 | 1231 | 1.7 | L |
| 14 | 1800 | 2.3 | H |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 15 | 0146 | 0.5 | L |
| 15 | 0924 | 2.2 | H |
| 15 | 1424 | 1.6 | L |
| 15 | 2001 | 2.4 | H |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 16 | 0301 | 0.3 | L |
| 16 | 1007 | 2.4 | H |
| 16 | 1526 | 1.3 | L |
| 16 | 2113 | 2.7 | H |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 17 | 0356 | 0.2 | L |
| 17 | 1037 | 2.5 | H |
| 17 | 1611 | 1.1 | L |
| 17 | 2203 | 2.9 | H |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 18 | 0441 | 0.2 | L |
| 18 | 1058 | 2.6 | H |
| 18 | 1650 | 0.8 | L |
| 18 | 2248 | 3.0 | H |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 19 | 0522 | 0.3 | L |
| 19 | 1120 | 2.7 | H |
| 19 | 1728 | 0.6 | L |
| 19 | 2333 | 3.1 | H |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 20 | 0601 | 0.4 | L |
| 20 | 1146 | 2.8 | H |
| 20 | 1807 | 0.4 | L |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 21 | 0018 | 3.0 | H |
| 21 | 0641 | 0.6 | L |
| 21 | 1215 | 2.9 | H |
| 21 | 1846 | 0.3 | L |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 22 | 0109 | 2.9 | H |
| 22 | 0716 | 0.8 | L |
| 22 | 1246 | 2.9 | H |
| 22 | 1928 | 0.2 | L |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 23 | 0200 | 2.7 | H |
| 23 | 0748 | 1.0 | L |
| 23 | 1318 | 2.9 | H |
| 23 | 2009 | 0.3 | L |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 24 | 0250 | 2.5 | H |
| 24 | 0818 | 1.2 | L |
| 24 | 1348 | 2.8 | H |
| 24 | 2052 | 0.4 | L |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 25 | 0341 | 2.3 | H |
| 25 | 0846 | 1.4 | L |
| 25 | 1420 | 2.6 | H |
| 25 | 2143 | 0.5 | L |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 26 | 0435 | 2.0 | H |
| 26 | 0915 | 1.6 | L |
| 26 | 1456 | 2.5 | H |
| 26 | 2248 | 0.7 | L |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 27 | 0558 | 1.9 | H |
| 27 | 1007 | 1.7 | L |
| 27 | 1546 | 2.3 | H |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 28 | 0013 | 0.8 | L |
| 28 | 0837 | 1.9 | H |
| 28 | 1201 | 1.8 | L |
| 28 | 1720 | 2.1 | H |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 29 | 0141 | 0.9 | L |
| 29 | 0924 | 2.0 | H |
| 29 | 1358 | 1.7 | L |
| 29 | 1954 | 2.1 | H |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 30 | 0254 | 0.8 | L |
| 30 | 0952 | 2.2 | H |
| 30 | 1507 | 1.4 | L |
| 30 | 2103 | 2.3 | H |
| Â | Â | Â | Â |
|
*This information is provided by: |
04
Aug 2009
High and low water-tides for August 2009
| August 2009 | |||
| Date | Time/ LT | Height/ m | High/ Low |
| Â | Â | Â | Â |
| 1 | 0135 | 0.6 | L |
| 1 | 0930 | 1.9 | H |
| 1 | 1331 | 1.6 | L |
| 1 | 1909 | 2.2 | H |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 2 | 0246 | 0.5 | L |
| 2 | 1031 | 2.0 | H |
| 2 | 1452 | 1.6 | L |
| 2 | 2043 | 2.3 | H |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 3 | 0345 | 0.4 | L |
| 3 | 1107 | 2.2 | H |
| 3 | 1550 | 1.5 | L |
| 3 | 2141 | 2.4 | H |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 4 | 0428 | 0.3 | L |
| 4 | 1135 | 2.2 | H |
| 4 | 1630 | 1.3 | L |
| 4 | 2222 | 2.5 | H |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 5 | 0505 | 0.3 | L |
| 5 | 1200 | 2.3 | H |
| 5 | 1703 | 1.2 | L |
| 5 | 2256 | 2.6 | H |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 6 | 0539 | 0.2 | L |
| 6 | 1222 | 2.4 | H |
| 6 | 1737 | 1.1 | L |
| 6 | 2326 | 2.7 | H |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 7 | 0611 | 0.2 | L |
| 7 | 1243 | 2.4 | H |
| 7 | 1811 | 1.0 | L |
| 7 | 2356 | 2.8 | H |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 8 | 0641 | 0.2 | L |
| 8 | 1300 | 2.5 | H |
| 8 | 1845 | 0.9 | L |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 9 | 0028 | 2.8 | H |
| 9 | 0709 | 0.3 | L |
| 9 | 1318 | 2.5 | H |
| 9 | 1918 | 0.8 | L |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 10 | 0101 | 2.7 | H |
| 10 | 0733 | 0.4 | L |
| 10 | 1341 | 2.6 | H |
| 10 | 1950 | 0.7 | L |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 11 | 0139 | 2.7 | H |
| 11 | 0800 | 0.5 | L |
| 11 | 1407 | 2.6 | H |
| 11 | 2026 | 0.6 | L |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 12 | 0218 | 2.5 | H |
| 12 | 0828 | 0.7 | L |
| 12 | 1435 | 2.6 | H |
| 12 | 2107 | 0.6 | L |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 13 | 0309 | 2.3 | H |
| 13 | 0900 | 0.9 | L |
| 13 | 1511 | 2.5 | H |
| 13 | 2156 | 0.5 | L |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 14 | 0416 | 2.1 | H |
| 14 | 0941 | 1.1 | L |
| 14 | 1556 | 2.5 | H |
| 14 | 2300 | 0.5 | L |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 15 | 0546 | 1.9 | H |
| 15 | 1041 | 1.4 | L |
| 15 | 1654 | 2.4 | H |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 16 | 0022 | 0.5 | L |
| 16 | 0818 | 1.9 | H |
| 16 | 1222 | 1.6 | L |
| 16 | 1813 | 2.3 | H |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 17 | 0146 | 0.4 | L |
| 17 | 0945 | 2.1 | H |
| 17 | 1413 | 1.6 | L |
| 17 | 1954 | 2.4 | H |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 18 | 0300 | 0.2 | L |
| 18 | 1035 | 2.3 | H |
| 18 | 1528 | 1.5 | L |
| 18 | 2113 | 2.6 | H |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 19 | 0400 | 0.0 | L |
| 19 | 1113 | 2.5 | H |
| 19 | 1620 | 1.3 | L |
| 19 | 2207 | 2.8 | H |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 20 | 0452 | 0.0 | L |
| 20 | 1145 | 2.6 | H |
| 20 | 1705 | 1.0 | L |
| 20 | 2256 | 3.0 | H |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 21 | 0539 | 0.0 | L |
| 21 | 1209 | 2.6 | H |
| 21 | 1750 | 0.8 | L |
| 21 | 2341 | 3.1 | H |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 22 | 0624 | 0.0 | L |
| 22 | 1235 | 2.7 | H |
| 22 | 1833 | 0.6 | L |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 23 | 0026 | 3.1 | H |
| 23 | 0707 | 0.2 | L |
| 23 | 1303 | 2.7 | H |
| 23 | 1915 | 0.5 | L |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 24 | 0115 | 3.0 | H |
| 24 | 0746 | 0.4 | L |
| 24 | 1333 | 2.8 | H |
| 24 | 1958 | 0.4 | L |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 25 | 0205 | 2.8 | H |
| 25 | 0822 | 0.6 | L |
| 25 | 1403 | 2.7 | H |
| 25 | 2041 | 0.4 | L |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 26 | 0300 | 2.5 | H |
| 26 | 0852 | 0.9 | L |
| 26 | 1435 | 2.7 | H |
| 26 | 2126 | 0.4 | L |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 27 | 0358 | 2.3 | H |
| 27 | 0920 | 1.2 | L |
| 27 | 1507 | 2.6 | H |
| 27 | 2220 | 0.5 | L |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 28 | 0500 | 2.0 | H |
| 28 | 0952 | 1.4 | L |
| 28 | 1543 | 2.4 | H |
| 28 | 2331 | 0.6 | L |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 29 | 0705 | 1.8 | H |
| 29 | 1046 | 1.7 | L |
| 29 | 1633 | 2.2 | H |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 30 | 0058 | 0.7 | L |
| 30 | 0931 | 1.9 | H |
| 30 | 1248 | 1.8 | L |
| 30 | 1809 | 2.1 | H |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| 31 | 0222 | 0.7 | L |
| 31 | 1016 | 2.0 | H |
| 31 | 1433 | 1.7 | L |
| 31 | 2031 | 2.1 | H |
| Â | Â | Â | Â |
|
*This information is provided by: |

